8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Zagreb                                        
Total All 56.817 317 577 743 653 608 829 1.073 1.691 2.467 3.596 5.558 7.189 6.536 5.797 6.268 6.000 4.223 2.692
  M 26.498 196 325 418 335 337 506 656 1.079 1.585 2.088 2.781 3.856 3.406 2.701 2.472 1.957 1.209 591
  W 30.319 121 252 325 318 271 323 417 612 882 1.508 2.777 3.333 3.130 3.096 3.796 4.043 3.014 2.101
Share(%) in total population All 17,9 1,9 3,5 4,0 3,6 3,2 3,8 4,7 7,5 11,3 16,0 23,9 30,6 33,0 38,6 45,0 55,1 62,7 71,7
  M 17,2 2,2 3,9 4,5 3,6 3,5 4,6 5,6 9,5 14,2 18,6 24,7 33,3 36,3 38,9 41,9 50,8 57,7 67,6
  W 18,5 1,5 3,2 3,6 3,5 2,9 3,0 3,7 5,5 8,2 13,5 23,1 28,0 30,1 38,4 47,3 57,4 64,9 72,9
Towns                                        
Dugo Selo                                        
Total All 2.445 18 37 41 30 22 53 58 89 126 180 253 320 262 238 244 198 165 111
  M 1.151 10 23 21 20 15 30 36 53 78 100 134 175 125 118 91 61 45 16
  W 1.294 8 14 20 10 7 23 22 36 48 80 119 145 137 120 153 137 120 95
Share(%) in total population All 14,0 1,5 3,4 3,4 3,0 2,0 4,0 4,1 6,5 9,9 15,0 21,8 28,3 28,8 35,2 40,5 47,8 60,9 69,4
  M 13,5 1,6 4,2 3,4 3,8 2,6 4,4 5,3 7,6 12,2 17,4 23,4 31,0 29,4 36,4 37,1 45,2 60,0 66,7
  W 14,5 1,4 2,6 3,4 2,1 1,3 3,5 3,1 5,4 7,6 12,8 20,3 25,7 28,3 34,1 42,7 49,1 61,2 69,9
Ivanić-Grad                                        
Total All 2.957 17 15 37 28 38 40 61 86 157 202 314 381 316 286 339 318 193 129
  M 1.362 8 8 23 19 21 27 39 53 102 119 160 187 175 128 130 99 43 21
  W 1.595 9 7 14 9 17 13 22 33 55 83 154 194 141 158 209 219 150 108
Share(%) in total population All 20,3 2,3 2,2 4,6 3,1 4,2 4,0 5,8 9,0 15,7 18,4 28,5 33,5 34,6 44,2 51,5 61,6 65,9 76,8
  M 19,5 2,3 2,3 5,6 4,2 4,6 5,2 7,2 11,1 19,7 22,4 30,5 32,5 39,9 44,6 49,4 54,1 51,2 72,4
  W 21,1 2,4 2,1 3,6 2,1 3,8 2,7 4,3 6,8 11,4 14,7 26,7 34,4 29,7 43,9 52,9 65,8 71,8 77,7
Jastrebarsko                                        
Total All 2.771 13 18 26 35 23 24 46 60 84 133 229 326 288 251 333 364 281 237
  M 1.288 10 10 16 20 11 16 33 42 56 83 130 207 151 125 123 124 81 50
  W 1.483 3 8 10 15 12 8 13 18 28 50 99 119 137 126 210 240 200 187
Share(%) in total population All 17,5 1,8 2,4 3,1 3,9 2,4 2,4 4,5 5,9 8,3 11,6 18,7 26,5 30,0 33,4 43,4 52,7 56,0 70,5
  M 17,0 2,6 2,6 3,8 4,4 2,3 3,2 6,3 8,5 11,3 14,1 20,9 32,3 32,8 37,1 39,7 50,8 49,7 58,8
  W 17,9 0,8 2,1 2,4 3,5 2,5 1,6 2,6 3,5 5,4 9,0 16,3 20,2 27,4 30,4 46,0 53,7 59,0 74,5
Samobor                                        
Total All 5.345 27 58 63 51 53 56 80 165 217 370 584 648 607 597 579 565 399 226
  M 2.576 17 33 35 28 22 33 48 101 138 222 293 375 331 276 247 189 130 58
  W 2.769 10 25 28 23 31 23 32 64 79 148 291 273 276 321 332 376 269 168
Share(%) in total population All 14,2 1,4 3,1 3,0 2,5 2,5 2,3 3,0 5,9 7,9 13,6 21,1 24,2 24,9 30,2 33,2 43,6 51,0 58,5
  M 14,2 1,7 3,5 3,4 2,6 2,0 2,6 3,6 7,2 10,1 16,3 22,1 28,1 29,8 29,7 32,1 39,8 51,0 57,4
  W 14,2 1,1 2,7 2,6 2,3 2,9 1,9 2,4 4,5 5,7 10,9 20,2 20,4 20,7 30,6 34,1 45,8 51,0 58,9
Sveta Nedelja                                        
Total All 2.828 8 27 31 34 27 41 72 95 132 186 277 399 358 311 303 248 150 129
  M 1.354 6 15 11 16 17 23 42 63 88 105 125 215 175 159 112 98 41 43
  W 1.474 2 12 20 18 10 18 30 32 44 81 152 184 183 152 191 150 109 86
Share(%) in total population All 15,7 0,7 2,8 3,0 3,4 2,8 3,3 4,7 6,5 10,1 14,6 22,7 32,5 33,1 34,9 41,1 46,5 51,2 71,7
  M 15,3 1,0 3,0 2,2 3,2 3,3 3,9 5,4 8,5 13,2 16,4 20,9 35,0 36,8 36,6 34,6 47,3 41,4 75,4
  W 16,0 0,4 2,6 3,7 3,6 2,2 2,8 4,0 4,4 6,9 12,7 24,5 30,1 30,2 33,3 46,1 46,0 56,2 69,9
Sveti Ivan Zelina                                        
Total All 3.559 14 36 42 37 35 47 58 87 127 204 317 419 395 390 425 437 302 187
  M 1.573 6 18 22 17 19 27 35 67 76 114 123 224 215 164 166 152 88 40
  W 1.986 8 18 20 20 16 20 23 20 51 90 194 195 180 226 259 285 214 147
Share(%) in total population All 22,3 1,8 4,0 4,8 4,0 3,9 4,4 5,2 8,5 12,6 18,2 26,5 36,5 41,7 47,5 55,1 64,4 72,9 73,6
  M 20,4 1,5 4,0 4,8 3,6 4,1 5,0 6,1 12,3 14,5 19,6 22,8 37,5 47,0 47,0 51,4 62,0 71,0 66,7
  W 24,1 2,1 4,0 4,8 4,5 3,6 3,8 4,3 4,2 10,5 16,8 29,5 35,4 36,7 47,9 57,8 65,7 73,8 75,8
Velika Gorica                                        
Total All 9.926 76 117 160 141 123 138 182 303 460 618 936 1.241 1.273 1.092 1.082 952 638 394
  M 4.764 54 66 92 68 72 88 110 196 306 365 468 649 621 514 473 332 193 97
  W 5.162 22 51 68 73 51 50 72 107 154 253 468 592 652 578 609 620 445 297
Share(%) in total population All 15,6 2,1 3,5 4,3 3,8 3,2 3,1 3,8 6,3 10,3 14,3 21,6 26,1 29,4 34,6 41,0 51,2 62,0 70,2
  M 15,5 3,0 3,8 5,0 3,7 3,8 4,0 4,5 8,1 13,1 17,1 23,1 29,7 31,1 34,8 40,1 47,9 56,8 68,8
  W 15,7 1,3 3,2 3,7 4,0 2,7 2,3 3,0 4,5 7,2 11,6 20,3 23,0 28,0 34,5 41,6 53,2 64,6 70,7
Vrbovec                                        
Total All 3.093 22 29 37 30 36 33 50 72 103 192 289 407 370 300 351 329 254 189
  M 1.357 15 16 16 19 22 19 31 48 58 99 157 223 193 122 111 100 69 39
  W 1.736 7 13 21 11 14 14 19 24 45 93 132 184 177 178 240 229 185 150
Share(%) in total population All 20,9 2,8 3,7 4,2 3,2 3,6 3,3 4,7 7,5 11,4 18,1 27,3 37,3 40,8 47,6 54,1 65,0 70,8 83,3
  M 19,1 3,7 4,2 3,7 4,0 4,3 3,7 5,6 9,8 12,9 18,7 30,2 41,2 42,9 43,9 44,8 54,6 67,6 79,6
  W 22,6 1,9 3,3 4,6 2,4 2,9 3,0 3,7 5,1 10,0 17,4 24,4 33,5 38,7 50,6 59,9 70,9 72,0 84,3
Zaprešić                                        
Total All 3.781 36 44 50 40 44 74 83 129 166 227 409 555 484 389 355 339 205 152
  M 1.759 24 28 28 20 27 43 48 89 112 134 182 269 251 180 137 100 55 32
  W 2.022 12 16 22 20 17 31 35 40 54 93 227 286 233 209 218 239 150 120
Share(%) in total population All 15,0 2,5 3,6 3,5 3,0 2,9 4,1 4,0 6,6 9,3 13,6 21,4 26,5 29,1 34,1 38,2 48,8 53,9 70,4
  M 14,7 3,3 4,5 3,9 3,0 3,4 4,9 4,5 9,3 12,4 17,4 21,6 28,3 32,2 35,0 33,6 42,4 48,7 71,1
  W 15,3 1,7 2,7 3,1 3,0 2,3 3,3 3,5 4,0 6,2 10,3 21,3 25,1 26,3 33,4 41,8 52,2 56,2 70,2
Municipalities                                        
Bedenica                                        
Total All 368 1 4 4 6 3 3 4 6 17 29 23 32 42 48 39 57 35 15
  M 165 1 1 4 2 2 1 3 5 11 12 12 16 22 22 13 21 11 6
  W 203 - 3 - 4 1 2 1 1 6 17 11 16 20 26 26 36 24 9
Share(%) in total population All 25,7 1,1 6,7 4,2 6,5 3,0 3,8 4,9 7,0 17,5 26,4 24,0 37,2 59,2 58,5 59,1 73,1 77,8 93,8
  M 23,6 2,0 3,1 8,2 4,1 4,0 2,2 7,0 12,8 21,6 20,3 25,5 38,1 64,7 61,1 50,0 77,8 73,3 100,0
  W 27,7 - 10,7 - 9,3 2,0 6,1 2,6 2,1 13,0 33,3 22,4 36,4 54,1 56,5 65,0 70,6 80,0 90,0
Bistra                                        
Total All 1.527 20 33 34 38 35 32 23 37 68 103 151 183 163 132 162 153 112 48
  M 734 13 17 25 25 19 23 16 24 37 64 74 102 93 69 62 38 28 5
  W 793 7 16 9 13 16 9 7 13 31 39 77 81 70 63 100 115 84 43
Share(%) in total population All 23,0 5,9 9,4 8,0 10,0 8,4 7,2 4,9 8,4 14,8 21,7 26,3 39,8 42,9 48,0 55,7 65,9 72,7 81,4
  M 22,7 7,7 9,0 10,0 12,7 9,2 9,2 7,0 10,8 15,7 27,5 27,0 42,9 50,5 53,5 54,4 55,9 68,3 71,4
  W 23,4 4,1 9,8 5,1 7,1 7,6 4,6 3,0 5,9 13,7 16,1 25,6 36,5 35,7 43,2 56,5 70,1 74,3 82,7
Brckovljani                                        
Total All 1.613 4 18 30 18 32 58 47 81 126 127 184 232 158 128 153 118 62 37
  M 798 2 8 18 7 16 33 31 42 82 75 92 120 80 65 66 40 10 11
  W 815 2 10 12 11 16 25 16 39 44 52 92 112 78 63 87 78 52 26
Share(%) in total population All 23,6 1,0 4,4 6,4 4,1 6,9 11,1 10,6 19,3 26,0 25,1 34,4 46,4 46,9 47,9 55,4 56,5 62,0 68,5
  M 23,1 0,9 3,4 7,3 3,0 7,4 12,6 12,7 19,9 33,5 28,6 35,1 44,8 46,8 50,0 50,4 51,3 40,0 57,9
  W 24,1 1,1 5,7 5,5 5,3 6,4 9,6 8,0 18,7 18,4 21,4 33,7 48,3 47,0 46,0 60,0 59,5 69,3 74,3
Brdovec                                        
Total All 1.587 7 13 28 12 10 14 22 43 71 92 156 188 199 196 203 169 97 67
  M 721 4 6 13 5 7 7 10 29 45 46 71 105 99 97 83 60 25 9
  W 866 3 7 15 7 3 7 12 14 26 46 85 83 100 99 120 109 72 58
Share(%) in total population All 14,3 1,3 2,4 4,1 2,0 1,5 1,8 2,8 5,5 9,1 11,4 17,9 22,8 27,0 35,8 40,7 49,0 50,0 63,8
  M 13,3 1,4 2,1 3,8 1,6 2,0 1,8 2,5 7,3 11,6 12,3 16,4 26,1 28,8 35,7 38,2 45,1 41,7 50,0
  W 15,1 1,1 2,8 4,5 2,3 0,9 1,8 3,1 3,6 6,6 10,6 19,4 19,7 25,4 35,9 42,6 51,4 53,7 66,7
Dubrava                                        
Total All 1.494 1 8 12 10 21 24 45 46 64 125 150 167 171 131 158 170 127 64
  M 705 - 4 6 5 8 14 25 27 44 75 91 89 91 53 62 59 33 19
  W 789 1 4 6 5 13 10 20 19 20 50 59 78 80 78 96 111 94 45
Share(%) in total population All 28,5 0,4 3,2 4,1 3,6 7,2 7,6 12,4 15,2 18,6 31,8 33,9 42,2 49,4 53,5 57,7 70,2 74,3 79,0
  M 27,4 - 3,2 4,3 3,8 5,5 8,4 13,0 16,0 23,7 34,4 40,6 43,2 49,7 55,8 50,0 73,8 66,0 90,5
  W 29,6 1,0 3,1 4,0 3,5 8,8 6,7 11,8 14,3 12,7 28,6 27,1 41,1 49,1 52,0 64,0 68,5 77,7 75,0
Dubravica                                        
Total All 288 1 2 - 2 4 3 3 3 16 23 19 34 35 33 39 40 12 19
  M 125 1 1 - - 2 1 3 2 11 10 8 17 17 17 18 11 1 5
  W 163 - 1 - 2 2 2 - 1 5 13 11 17 18 16 21 29 11 14
Share(%) in total population All 20,0 2,0 3,0 - 2,6 4,4 3,2 3,7 2,9 16,3 19,3 17,1 33,7 35,4 44,0 50,0 58,0 50,0 79,2
  M 17,7 3,8 2,9 - - 3,8 2,0 7,0 3,9 24,4 16,7 13,1 32,1 34,0 45,9 52,9 40,7 12,5 71,4
  W 22,3 - 3,1 - 4,3 5,3 4,5 - 1,9 9,4 22,0 22,0 35,4 36,7 42,1 47,7 69,0 68,8 82,4
Farkaševac                                        
Total All 487 - 3 11 10 9 10 20 14 20 31 48 53 35 49 59 56 43 16
  M 229 - 1 7 6 7 4 13 8 11 21 25 31 16 18 26 14 14 7
  W 258 - 2 4 4 2 6 7 6 9 10 23 22 19 31 33 42 29 9
Share(%) in total population All 25,1 - 2,9 8,1 8,5 7,0 9,3 18,7 11,0 14,6 20,9 36,1 39,0 34,0 45,8 60,2 69,1 76,8 88,9
  M 23,9 - 1,8 10,0 9,4 9,3 7,4 21,7 14,3 16,9 24,1 34,2 44,3 34,8 39,1 65,0 53,8 87,5 87,5
  W 26,4 - 4,1 6,2 7,5 3,7 11,3 14,9 8,5 12,5 16,4 38,3 33,3 33,3 50,8 56,9 76,4 72,5 90,0
Gradec                                        
Total All 833 1 8 7 9 1 12 13 18 38 64 83 111 95 93 94 84 75 27
  M 380 - 4 2 5 1 9 8 13 24 45 38 55 56 43 28 31 12 6
  W 453 1 4 5 4 - 3 5 5 14 19 45 56 39 50 66 53 63 21
Share(%) in total population All 22,6 0,5 4,0 3,1 3,8 0,4 5,0 5,2 8,5 14,9 22,7 30,5 41,4 46,3 56,0 59,9 60,4 75,0 75,0
  M 21,2 - 4,0 1,7 4,2 0,9 6,8 5,5 12,6 19,5 28,5 29,2 41,4 50,9 56,6 51,9 56,4 52,2 66,7
  W 24,0 1,1 3,9 4,4 3,3 - 2,8 4,9 4,5 10,6 15,3 31,7 41,5 41,1 55,6 64,1 63,1 81,8 77,8
Jakovlje                                        
Total All 529 9 7 7 5 3 7 7 18 26 30 62 57 64 42 52 56 51 26
  M 247 5 5 4 3 1 4 5 10 17 14 34 34 33 26 23 19 9 1
  W 282 4 2 3 2 2 3 2 8 9 16 28 23 31 16 29 37 42 25
Share(%) in total population All 13,5 4,1 4,3 3,6 2,4 1,1 2,5 2,8 6,9 10,3 9,6 19,8 18,1 24,5 24,7 28,1 37,8 61,4 60,5
  M 12,8 3,9 6,3 4,1 2,5 0,8 2,8 3,2 7,5 15,3 8,2 22,5 22,4 25,0 33,3 32,9 44,2 45,0 14,3
  W 14,1 4,4 2,4 3,1 2,2 1,5 2,3 2,0 6,3 6,4 11,3 17,3 14,1 24,0 17,4 25,2 35,2 66,7 69,4
Klinča Sela                                        
Total All 989 3 10 7 8 3 7 12 26 25 47 90 121 105 117 108 141 92 67
  M 450 1 4 3 5 2 5 9 15 16 29 49 62 60 42 43 49 40 16
  W 539 2 6 4 3 1 2 3 11 9 18 41 59 45 75 65 92 52 51
Share(%) in total population All 18,9 1,0 3,3 2,4 2,8 1,2 2,2 3,4 7,1 6,6 13,6 24,8 31,1 33,0 45,9 47,4 60,3 61,3 68,4
  M 17,9 0,7 2,7 1,9 3,5 1,6 3,0 5,2 8,1 8,3 16,9 28,2 32,1 36,8 36,2 46,2 61,3 70,2 55,2
  W 19,8 1,4 4,0 2,9 2,1 0,7 1,3 1,6 6,2 4,8 10,3 21,7 30,1 29,0 54,0 48,1 59,7 55,9 73,9
Kloštar Ivanić                                        
Total All 1.342 8 16 25 18 5 27 25 49 73 88 131 170 169 115 157 124 81 61
  M 630 2 8 16 9 2 17 13 31 50 50 74 82 90 59 60 31 26 10
  W 712 6 8 9 9 3 10 12 18 23 38 57 88 79 56 97 93 55 51
Share(%) in total population All 22,0 2,4 4,8 6,6 4,5 1,3 6,4 6,5 10,9 16,4 19,9 31,6 37,1 48,3 44,4 61,8 64,2 66,4 78,2
  M 20,8 1,2 4,2 7,8 4,4 1,1 7,8 6,7 13,4 20,4 21,0 33,9 37,6 53,3 43,4 59,4 60,8 70,3 76,9
  W 23,2 3,4 5,6 5,1 4,7 1,6 5,0 6,3 8,3 11,6 18,6 29,1 36,7 43,6 45,5 63,4 65,5 64,7 78,5
Krašić                                        
Total All 627 3 - 3 2 2 6 3 12 19 33 32 58 55 53 79 104 92 71
  M 256 2 - 2 1 1 4 3 7 9 24 18 28 33 23 21 29 34 17
  W 371 1 - 1 1 1 2 - 5 10 9 14 30 22 30 58 75 58 54
Share(%) in total population All 23,8 2,7 - 2,4 1,4 1,3 3,9 2,5 8,6 11,2 15,4 16,6 31,7 38,2 42,1 49,1 67,1 63,4 75,5
  M 20,1 3,9 - 3,1 1,3 1,2 5,0 4,5 9,6 9,7 19,5 16,8 27,2 47,8 39,7 42,0 59,2 63,0 81,0
  W 27,1 1,6 - 1,7 1,4 1,4 2,7 - 7,6 13,0 9,9 16,3 37,5 29,3 44,1 52,3 70,8 63,7 74,0
Kravarsko                                        
Total All 426 - 1 6 4 4 5 9 11 15 29 52 52 49 36 55 49 29 20
  M 218 - 1 2 1 3 4 5 10 11 22 37 30 25 16 17 21 8 5
  W 208 - - 4 3 1 1 4 1 4 7 15 22 24 20 38 28 21 15
Share(%) in total population All 21,4 - 0,9 4,4 2,7 3,2 3,8 8,4 8,7 12,1 18,5 31,9 39,1 44,1 46,8 56,1 61,3 69,0 71,4
  M 21,9 - 2,1 3,2 1,4 4,4 6,2 7,8 15,6 20,0 23,7 38,1 39,0 53,2 40,0 50,0 61,8 61,5 55,6
  W 20,9 - - 5,4 3,8 1,8 1,5 9,3 1,6 5,8 10,9 22,7 39,3 37,5 54,1 59,4 60,9 72,4 78,9
Križ                                        
Total All 1.658 4 10 15 17 17 20 31 53 87 103 162 207 174 157 181 185 146 89
  M 730 1 8 9 6 6 15 20 34 57 61 76 112 90 69 68 45 43 10
  W 928 3 2 6 11 11 5 11 19 30 42 86 95 84 88 113 140 103 79
Share(%) in total population All 23,8 1,2 3,0 4,2 4,4 4,1 4,3 6,6 11,8 18,4 21,4 30,8 37,2 39,7 44,7 53,4 64,9 74,1 78,1
  M 22,0 0,6 4,8 4,9 3,2 2,9 6,5 8,1 13,7 24,6 25,4 28,7 40,3 41,9 43,9 52,7 52,9 67,2 62,5
  W 25,4 1,8 1,2 3,5 5,6 5,3 2,1 5,0 9,4 12,4 17,4 33,0 34,2 37,7 45,4 53,8 70,0 77,4 80,6
Luka                                        
Total All 276 1 3 4 1 3 2 3 6 9 16 23 40 26 26 41 36 27 9
  M 127 1 2 3 1 1 2 2 4 5 8 13 23 13 11 14 14 8 2
  W 149 - 1 1 - 2 - 1 2 4 8 10 17 13 15 27 22 19 7
Share(%) in total population All 20,4 1,9 4,3 5,4 1,3 3,1 2,4 3,3 6,8 10,8 14,3 22,5 42,6 33,8 44,8 55,4 57,1 64,3 69,2
  M 19,4 3,1 6,7 7,0 2,1 2,4 4,5 4,3 8,7 13,5 14,0 24,5 47,9 38,2 40,7 46,7 56,0 72,7 66,7
  W 21,4 - 2,6 3,2 - 3,6 - 2,3 4,8 8,7 14,5 20,4 37,0 30,2 48,4 61,4 57,9 61,3 70,0
Marija Gorica                                        
Total All 453 1 4 4 6 4 3 8 12 14 20 46 69 61 49 49 49 31 23
  M 219 1 1 3 2 2 3 6 7 8 11 21 36 39 27 24 16 8 4
  W 234 - 3 1 4 2 - 2 5 6 9 25 33 22 22 25 33 23 19
Share(%) in total population All 20,3 0,9 4,1 3,8 5,7 3,3 2,2 4,9 8,3 10,1 14,7 24,0 33,8 34,3 40,5 45,4 57,0 62,0 71,9
  M 19,8 1,7 1,9 6,3 3,6 3,1 4,5 6,9 9,9 10,7 16,4 23,1 36,4 37,1 42,9 47,1 51,6 57,1 100,0
  W 20,7 - 6,8 1,8 8,2 3,6 - 2,6 6,8 9,4 13,0 24,8 31,4 30,1 37,9 43,9 60,0 63,9 67,9
Orle                                        
Total All 407 - 5 2 2 8 7 8 6 14 20 36 43 40 47 49 61 35 24
  M 169 - 3 - - 5 6 4 2 8 11 23 16 21 22 18 15 12 3
  W 238 - 2 2 2 3 1 4 4 6 9 13 27 19 25 31 46 23 21
Share(%) in total population All 20,6 - 6,0 2,0 1,7 6,0 6,1 6,4 5,3 12,3 12,5 24,2 29,7 33,1 42,3 44,5 62,2 68,6 80,0
  M 18,0 - 8,1 - - 7,7 9,7 5,6 3,3 14,5 13,8 28,4 25,0 32,8 43,1 41,9 57,7 70,6 75,0
  W 23,0 - 4,3 4,2 3,8 4,3 1,9 7,4 7,7 10,2 11,3 19,1 33,3 33,3 41,7 46,3 63,9 67,6 80,8
Pisarovina                                        
Total All 904 1 6 6 7 3 11 17 26 37 44 55 120 114 92 112 101 104 48
  M 422 1 5 4 2 1 7 12 16 30 25 30 65 48 52 49 31 35 9
  W 482 - 1 2 5 2 4 5 10 7 19 25 55 66 40 63 70 69 39
Share(%) in total population All 24,5 0,6 2,8 2,9 3,6 1,7 5,3 6,8 10,1 14,7 19,8 22,4 41,8 47,9 50,3 56,9 59,8 67,5 68,6
  M 23,5 1,1 4,1 4,3 1,8 1,4 8,6 8,9 11,8 21,1 21,9 24,0 42,2 47,1 57,1 53,3 49,2 60,3 56,3
  W 25,5 - 1,1 1,8 5,8 2,0 3,2 4,4 8,2 6,4 17,6 20,7 41,4 48,5 43,5 60,0 66,0 71,9 72,2
Pokupsko                                        
Total All 623 1 5 6 3 4 5 4 23 24 42 52 71 60 69 90 77 58 29
  M 314 1 4 2 3 3 5 3 19 14 26 36 42 33 37 35 28 18 5
  W 309 - 1 4 - 1 - 1 4 10 16 16 29 27 32 55 49 40 24
Share(%) in total population All 28,0 1,1 4,2 3,8 2,0 3,6 4,8 3,7 17,3 14,9 23,5 34,0 47,7 46,5 60,0 61,6 71,3 75,3 87,9
  M 28,3 2,2 5,4 2,5 4,3 5,2 9,1 5,3 25,3 17,3 26,0 39,6 50,6 52,4 63,8 64,8 75,7 81,8 83,3
  W 27,7 - 2,2 5,1 - 1,9 - 2,0 6,9 12,5 20,3 25,8 43,9 40,9 56,1 59,8 69,0 72,7 88,9
Preseka                                        
Total All 407 - 6 4 - 1 4 7 11 13 19 36 56 48 35 53 62 40 12
  M 191 - 2 3 - - 3 5 5 6 11 18 27 33 19 25 21 10 3
  W 216 - 4 1 - 1 1 2 6 7 8 18 29 15 16 28 41 30 9
Share(%) in total population All 28,1 - 8,6 4,3 - 1,6 5,2 8,2 12,1 14,8 19,0 35,0 50,9 48,0 54,7 57,0 73,8 76,9 70,6
  M 26,9 - 5,3 5,5 - - 7,1 10,2 12,2 12,8 24,4 27,7 55,1 54,1 76,0 58,1 70,0 71,4 100,0
  W 29,2 - 12,5 2,6 - 3,4 2,9 5,6 12,0 17,1 14,5 47,4 47,5 38,5 41,0 56,0 75,9 78,9 64,3
Pušća                                        
Total All 522 4 4 6 3 5 13 6 12 20 30 54 67 69 54 47 61 39 28
  M 238 - 4 4 - 3 8 3 6 12 17 25 43 40 27 19 15 6 6
  W 284 4 - 2 3 2 5 3 6 8 13 29 24 29 27 28 46 33 22
Share(%) in total population All 19,3 2,5 2,6 4,0 2,3 3,8 7,6 2,8 6,2 10,8 18,6 27,0 31,8 36,9 39,7 40,9 59,8 65,0 73,7
  M 18,0 - 5,7 5,2 - 4,2 10,4 2,9 5,6 11,9 20,5 25,5 36,8 41,7 50,0 32,8 46,9 54,5 85,7
  W 20,6 5,2 - 2,7 5,2 3,4 5,3 2,7 7,0 9,5 16,7 28,4 25,5 31,9 32,9 49,1 65,7 67,3 71,0
Rakovec                                        
Total All 408 3 4 3 5 4 6 12 12 14 26 42 58 45 39 33 44 42 16
  M 166 1 4 3 2 3 2 6 5 7 11 15 30 25 14 12 11 12 3
  W 242 2 - - 3 1 4 6 7 7 15 27 28 20 25 21 33 30 13
Share(%) in total population All 32,6 4,2 5,7 4,1 6,9 5,3 9,1 15,6 14,3 20,0 38,2 48,8 54,2 58,4 69,6 48,5 72,1 85,7 80,0
  M 28,2 3,1 11,1 7,7 6,1 7,9 6,3 15,8 11,6 17,9 32,4 39,5 52,6 58,1 60,9 41,4 68,8 92,3 60,0
  W 36,4 5,0 - - 7,7 2,6 11,8 15,4 17,1 22,6 44,1 56,3 56,0 58,8 75,8 53,8 73,3 83,3 86,7
Rugvica                                        
Total All 1.470 8 18 20 29 23 38 41 50 59 104 174 197 122 139 137 134 111 66
  M 682 5 10 11 15 13 19 22 28 38 58 85 113 70 55 61 38 26 15
  W 788 3 8 9 14 10 19 19 22 21 46 89 84 52 84 76 96 85 51
Share(%) in total population All 18,7 1,8 4,0 4,0 5,5 4,2 6,0 7,2 10,4 11,5 18,2 26,2 35,8 33,0 47,9 49,3 55,8 69,8 74,2
  M 17,6 2,3 4,3 4,2 6,0 4,5 5,8 7,5 11,4 14,5 20,4 25,5 39,1 38,0 41,7 47,3 50,7 57,8 75,0
  W 19,7 1,3 3,7 3,7 5,0 3,9 6,3 7,0 9,4 8,3 16,0 26,8 32,2 28,0 53,2 51,0 58,2 74,6 73,9
Stupnik                                        
Total All 600 5 6 8 9 3 6 12 27 22 27 79 90 66 44 64 56 47 29
  M 280 4 4 7 2 3 4 6 16 15 14 36 43 33 26 21 23 15 8
  W 320 1 2 1 7 - 2 6 11 7 13 43 47 33 18 43 33 32 21
Share(%) in total population All 16,1 2,2 3,5 3,7 4,4 1,3 2,2 4,1 9,2 9,3 11,0 23,9 30,8 32,7 30,3 49,6 48,3 61,8 60,4
  M 15,5 3,4 4,3 5,9 2,2 2,5 3,0 4,1 10,6 12,3 12,2 22,1 28,9 34,4 40,6 48,8 48,9 68,2 66,7
  W 16,6 0,9 2,5 1,0 6,3 - 1,4 4,1 7,7 6,1 9,9 25,7 32,9 31,1 22,2 50,0 47,8 59,3 58,3
Žumberak                                        
Total All 274 - 2 4 3 - - 1 3 4 12 10 17 18 19 43 63 48 27
  M 118 - 1 3 1 - - 1 2 3 7 8 11 9 6 14 22 20 10
  W 156 - 1 1 2 - - - 1 1 5 2 6 9 13 29 41 28 17
Share(%) in total population All 31,0 - 9,1 18,2 8,6 - - 3,7 6,8 6,5 20,0 15,4 28,8 30,5 35,2 42,2 66,3 77,4 87,1
  M 25,7 - 8,3 20,0 6,3 - - 7,1 7,7 7,3 17,9 17,0 34,4 31,0 26,1 35,9 61,1 66,7 76,9
  W 36,9 - 10,0 14,3 10,5 - - - 5,6 4,8 23,8 11,1 22,2 30,0 41,9 46,0 69,5 87,5 94,4